WINGHAM August 2009
  PRELIMINARY                          
  TOTAL Body No. Rider Horse   Dressage     Cross Country     S/Jumping  
            Penalty Good% Place Jump Time Taken Jump Time  
1 46.8 25 ASHLEIGH DAND FEELIN FINE JNR 46.8 68.80% 2 0 0 4:17 0 0
2 55.4 35 PENELOPE AUSTIN FIDDLER   43.8 70.80% 1 0 7.6 4:44 4 0
3 56.8 29 MARTINA KOVACS STERNTALER LOVE STORY   54 64.00% 9 0 2.8 4:32 0 0
4 57.4 18 LYNDEL TAYLOR ARCHIE   53.4 64.40% 8 0 4 4:35 0 0
5 60.8 34 HANNAH DICK DIAMOND JACK JNR 52.8 64.80% 7 0 4 4:35 4 0
6 66 37 LOUISE KING STAR PROSPECT   63.6 57.60% 23 0 2.4 4:31 0 0
7 66 24 ANN MURRAY WILL'O'BLANC   54 64.00% 9 0 8 4:45 4 0
8 68.6 22 JESSICA GREEN SERGUNDO   59.4 60.40% 16 0 9.2 4:48 0 0
9 69.4 2 ASHLEY DANKS WEZ JNR 52.2 65.20% 5 0 9.2 4:48 8 0
10 69.6 26 TRUDY CHAPMAN RIO ROMANCE   54 64.00% 9 0 7.6 4:44 8 0
11 71.8 17 JESSICA RAE LUKE   59.4 60.40% 16 0 8.4 4:46 4 0
12 72.2 14 LIANNA COLLINS AMW MISTER MOO   56.4 62.40% 12 0 4.8 4:37 8 3
13 73.8 15 MARCIA WILLIAMSON XLERATE   49.8 66.80% 4 0 12 4:55 12 0
14 75.2 32 ANGELA HARROWELL HUBBA BUBBA   57.6 61.60% 13 0 13.6 4:59 4 0
15 78 20 TAMIKA HAGAN CECIL   48.6 67.60% 3 0 14.4 5:01 8 7
16 81.6 23 PHIL HARROWELL SCARLETT STAR   68.4 54.40% 27 0 13.2 4:58 0 0
17 89 16 JASMYN PHILLIPS-LE FORT BARNSY JNR 63 58.00% 22 0 26 5:30 0 0
18 90.6 36 ALISHYA HILL BJ   58.2 61.20% 14 0 20.4 5:16 12 0
19 94.2 7 ALEXANDRA KEYES ORANA GOLD JNR 65.4 56.40% 24 0 28.8 5:37 0 0
20 95 13 ASHLEY DANKS PACE ATTACK JNR 60.6 59.60% 19 0 10.4 4:51 24 0
21 95 33 ERIN PLUMMER KINGSTON BLUES   60 60.00% 18 0 18 5:10 8 9
22 96.8 6 BELINDA BAILEY MR AMIGO   58.8 60.80% 15 20 14 5:00 4 0
23 97.4 21 ALYSON KING BOBBY   66.6 55.60% 26 0 26.8 5:32 4 0
24 98.4 11 SHAE HOLLEY PORSCHE   72 52.00% 28 0 22.4 5:21 4 0
25 111.8 1 LIANNA COLLINS AMW ARCHIBALD   61.8 58.80% 20 0 20 5:15 20 10
26 123.8 8 MARTINA KOVACS STERNTALER PRICELESS   62.4 58.40% 21 0 18.4 5:11 20 23
    19 SAMANTHA FARRAR HIGH AND DRY   52.2 65.20% 5 W/drwn     0 0
    31 SAMANTHA FARRAR STATEN ISLAND   65.4 56.40% 24 W/drwn     0 0
WINGHAM August 2009
  CNC = *                          
  TOTAL Body No. Rider Horse   Dressage     Cross Country     S/Jumping  
            Penalty Good% Place Jump Time Taken Jump Time  
1 53.6 68 DANIELLA DIERKS CHALLENGE MY MAGIC   47.6 68.26% 2 0 0 4:37 0 6
2 69.5 70 MICHELLE HASIBAR CLAYTON   51.5 65.65% 3 0 14 5:15 4 0
3 79.3 69 KATE ROGERS PAPA'S DREAM   58.1 61.30% 5 0 5.2 4:53 16 0
4 79.3 65 EMMA MASON F1 PHARINELLI   51.5 65.65% 3 21 6.8 4:57 0 0
5 101.3 67 ALISSA JOHNSON AMBER ESSENCE   66.5 55.65% 6 0 22.8 5:37 12 0
    71 EMMA MASON ROSSOLINI   39.1 73.91% 1 Elim     0 0
WINGHAM August 2009
 INTRODUCTORY                          
  TOTAL Body No. Rider Horse   Dressage     Cross Country     S/Jumping  
            Penalty Good% Place Jump Time Taken Jump Time  
1 47.4 119 AMBER SINCLAIR MR BUNDS   47.4 68.40% 1 0 0 4:19 0 0
2 48 117 JENNI JAMES MONAI   48 68.00% 2 0 0 4:20 0 0
3 63.8 136 JOANNE PERROTTET OSCAR   60.6 59.60% 13 0 3.2 4:35 0 0
4 64.6 109 LYNDEL TAYLOR RAJA   63 58.00% 17 0 1.6 4:31 0 0
5 65 123 JOEL FUNNELL WINSTON VENTURE   55.8 62.80% 8 0 5.2 4:40 4 0
6 65.4 139 SHARON PALMIERI GRANDANDI   57 62.00% 10 0 2.4 4:33 4 2
7 65.8 128 SARAH MUNRO MAVEN   64.2 57.20% 20 0 1.6 4:31 0 0
8 67 137 DANIKA NICHOLS REVELWOOD CHAOS   55.8 62.80% 8 0 11.2 4:55 0 0
9 68.8 151 DAIKI CHUJO ZIG ZAG ZIM   64.8 56.80% 22 0 0 4:21 4 0
10 70.6 108 JESSICA RAE EBONY   51 66.00% 4 0 11.6 4:56 8 0
11 72.4 114 LUCY BENNETT VENTURE SKY HIGH   52.8 64.80% 6 0 19.6 5:16 0 0
12 76.6 127 VICTORIA TOMES REGINALD   70.2 53.20% 26 0 6.4 4:43 0 0
13 76.8 120 RENEE SCHNEIDER PLATA VIENTO JNR 54 64.00% 7 0 22.8 5:24 0 0
14 77.2 135 SUE VICKERY VINDEX EMINENCE   58.8 60.80% 12 0 10.4 4:53 8 0
15 78.6 142 OLIVIA MAGIN ROYAL DANCER JNR 63 58.00% 17 0 15.6 5:06 0 0
16 79 141 MADELINE COOMBER COSMO JNR 64.2 57.20% 20 0 14.8 5:04 0 0
17 80.6 149 MADELINE COOMBER SNOWY JNR 63 58.00% 17 0 13.6 5:01 4 0
18 84.2 113 NICKY WELBOURN YARRA   70.2 53.20% 26 0 6 4:42 4 4
19 93 145 ANGELA WILLIAMS TREASURE STAR   72.6 51.60% 28 0 12.4 4:58 8 0
20 93 106 ALYSON KING STAR DESTROYER   58.2 61.20% 11 0 30.8 5:44 4 0
21 93.8 129 EMMA MASON POKER FACE   51 66.00% 4 20 22.8 5:24 0 0
22 95 124 LINDA BEENEY CELESTIAL   61.8 58.80% 16 0 33.2 5:50 0 0
23 99.2 146 PETER MITCHELL PRECIOUS HABIT   79.2 47.20% 30 0 10 4:52 4 6
24 99.6 118 NICOLE CHIPPERFIELD FRIZBEE   48 68.00% 2 0 19.6 5:16 4 28
25 172.6 140 JUDE METHERELL ROCKY   73.8 50.80% 29 60 34.8 5:54 4 0
26 172.6 107 JASMYN PHILLIPS-LE FORT DERWENT VENTURE JNR 60.6 59.60% 13 60 48 6:27 4 0
    133 MARIA MALCOLM ROYAL WARRIOR   68.4 54.40% 24 Elim   6:07 12 14
    131 SAMANTHA MAINWARING GWAIHIR=91S GODDESS JNR 60.6 59.60% 13 0 11.2 4:55 Elim  
    147 EBONY FERNANCE SPRINGFIELD SPY JNR 64.8 56.80% 22 0 10.8 4:54 Elim  
    111 CHERIE LUCK CHESTER JNR 69.6 53.60% 25 20 12 4:57 Elim  
WINGHAM August 2009
  NEWCOMERS                          
  TOTAL Body No. Rider Horse   Dressage     Cross Country     S/Jumping  
            Penalty Good% Place Jump Time Taken Jump Time  
1 54.4 98 MADELEINE HAY ABSOLUKELY JNR 50 66.67% 3 0 4.4 5:00 0 0
2 59.4 75 JANE ALLEN PRINCE HARRY   59.4 60.42% 9 0 0 4:48 0 0
3 59.4 83 GERHARD LUDWIG ENDORA   45.6 69.58% 2 0 4.8 5:01 0 9
4 59.8 77 CAROLYN MURPHY FRIAND   58.8 60.83% 6 0 0 4:38 0 1
5 63.6 85 MELISSA BLEAKLEY JB MIDNITE ONYX JNR 50 66.67% 3 0 7.6 5:08 0 6
6 66.7 88 ALISHYA HILL FITZROY'S LAD   41.9 72.08% 1 0 12.8 5:21 4 8
7 70.3 80 EMILY FARR LUCKY PUNCH JNR 66.3 55.83% 12 0 4 4:59 0 0
8 70.6 94 DONNA WHISH-WILSON CHERRABUN KENDALL   70.6 52.92% 15 0 0 4:49 0 0
9 71.8 89 JANE ALLEN PURGATORY   70.6 52.92% 15 0 1.2 4:52 0 0
10 73.4 81 TANASHIA LAKEMAN KAYBEE JNR 70.6 52.92% 15 0 2.8 4:56 0 0
11 75.6 78 TAMARA MAINWARING SUPA ROYAL CHRISTINA JNR 75.6 49.58% 20 0 0 4:44 0 0
12 84.5 97 NICKY LEE PETAL JNR 72.5 51.67% 19 0 12 3:59 0 0
13 84.8 96 MOLLY BOWMAN DEVONDALE   79.4 47.08% 21 0 0.4 4:28 0 5
14 90.8 95 DANA O'CONNELL JADE JNR 64.4 57.08% 11 0 22.4 5:45 4 0
15 96.6 82 SARAH SMITH TOYLICIOUS   69.4 53.75% 14 0 7.2 5:07 0 20
16 98 86 TARA O'CONNELL GUNNER MCNEE JNR 58.8 60.83% 6 20 9.2 5:12 0 10
17 103.8 92 CASSANDRA GIBLIN PLAYFUL RYTHM JNR 60.6 59.58% 10 0 43.2 6:37 0 0
18 105.3 90 LAYNE ROSS ROSCOE JNR 71.3 52.50% 18 20 14 5:24 0 0
19 113.6 91 TAYLA MCGILVRAY CRYSTAL BLUESEE JNR 58.8 60.83% 6 0 28.8 6:01 4 22
    84 BONNEY EMMETT SPACE CADETTE   68.1 54.58% 13 Elim     0 6
    99 LILY BOWMAN CANNIE JNR 50 66.67% 3 Elim   4:27 0 0
WINGHAM August 2009
  PRE = NOVICE                          
  TOTAL Body No. Rider Horse   Dressage     Cross Country     S/Jumping  
            Penalty Good% Place Jump Time Taken Jump Time  
1 56.4 46 RHIANNON BOSMA STIRLING THAMES   50.4 66.40% 2 0 2 4:14 4 0
2 57.8 52 CHRISTINE BATES ADELAIDE HILL   48.6 67.60% 1 0 9.2 4:32 0 0
3 60 55 ISABELLE BOWDITCH-MCINTYRE RANCHO ILLINOIS JNR 55.2 63.20% 4 0 4.8 4:21 0 0
4 62.2 57 AIMEE DUNN IRISH CONNECTION   58.2 61.20% 9 0 0 3:54 4 0
5 63.8 48 AMANDA YOUNG BIJOU II   54.6 63.60% 3 0 9.2 4:32 0 0
6 65.2 43 ELIZABETH LOWERY REPEAT PERFORMANCE JNR 57.6 61.60% 8 0 7.6 4:28 0 0
7 78.6 41 REBECCA JEANS AFFIRMATION JNR 55.8 62.80% 5 20 2.8 4:16 0 0
8 82.4 59 JOSHUA HARDY SIMPLY LOW KEY   67.2 55.20% 15 0 7.2 4:27 8 0
9 83.8 45 KATE KERSLAKE COURTEOUS MANNER JNR 65.4 56.40% 14 0 6.4 4:25 4 8
10 84 49 ALYSON KING RASSENDON STAR BE MY LOVE   56.4 62.40% 6 0 23.6 5:08 4 0
11 88.8 50 ELISE ARMSTRONG TUPPENCE DANNY   72 52.00% 17 0 8.8 4:31 8 0
12 104 40 WILLIAM MATHEW ALFRED THE GREAT JNR 61.8 58.80% 11 0 25.2 5:12 12 5
13 139.2 53 ALEXANDRIA LUCAS OPTIMUM TOLERANCE   73.2 51.20% 18 40 26 5:14 0 0
14 147.4 42 NICOLE CHIPPERFIELD RED AVALON   61.8 58.80% 11 40 33.6 5:33 12 0
    58 LUCY BENNETT VENTURE BEYOND   62.4 58.40% 13 W/drwn     0 0
    56 MELODY WEBBER BURBAGE JNR 56.4 62.40% 6 Elim     4 0
    60 EMILY PURSEHOUSE BALMORAL SAHARA J JNR 69 54.00% 16 Elim     8 0
    44 TAYLOR DAND GOBLET OF FIRE JNR 58.2 61.20% 9       Elim