Wingham Eventing Club ODE Results 2010 September

  CNC 1STAR
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 61.30 95 EMMA ARMSTRONG CASSILIS PARK PENDRAGON   54.10 63.96% 3 0 7.2 05:08   0 0
2 71.30 98 BELINDA BAILEY COSMOS   58.10 61.25% 6 0 9.2 05:13   4 0
3 79.10 91 AUGUSTA CLARKE DECLAN   50.30 66.46% 1 0 24.8 05:52   0 4
4 85.50 96 SELINA MADELEINE SAMSARA ALCHEMY   54.70 63.54% 4 20 10.8 05:17   0 0
5 87.30 92 ANNA MOXHAM SNOWGOOSE JNR 65.30 56.46% 9 0 10 05:15   12 0
6 91.50 93 SAMUEL FASHER VALLEY   52.50 65.00% 2 0 30 06:05   4 5
7 124.20 94 ASHIE OLIVER DIABLO HEART   60.00 60.00% 7 20 17.2 05:33   8 19

  PRE NOVICE
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 53.30 81 CAITLIN FOULIS DUSKY SOUND JNR 48.90 67.41% 4 0 4.4 04:41   0 0
2 54.70 80 MELODY WEBBER BURBAGE   51.10 65.93% 6 0 3.6 04:39   0 0
3 57.40 85 REBECCA SWINTON OVER THE LIMIT   45.00 70.00% 2 0 12.4 05:01   0 0
4 69.90 82 MICHELLE CARNEY KAKODA   58.30 61.11% 8 0 7.6 04:49   4 0
5 76.80 84 ASHLEIGH DAND FEELIN FINE JNR 47.20 68.52% 3 20 5.6 04:44   4 0
6 99.20 76 OLIVIA-KAIT GALLEGOS MJK MALACHI JNR 50.60 66.30% 5 20 19.6 05:19   0 9
7 123.50 86 KATE MEADOWS PANCHO VILLA   61.10 59.26% 10 20 34.4 05:56   8 0
8 147.70 78 CLEO LUMLEY PHENOMENA JNR 56.10 62.59% 7 20 29.6 05:44   20 22

  PRELIMINARY
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 46.20 59 JOEL FUNNELL FULHAM VENTURE   45.00 70.00% 1 0 1.2 04:56   0 0
2 54.40 38 JOANNE PERROTTET OSCAR   53.20 64.55% 12 0 1.2 04:56   0 0
3 55.40 63 HEATHER PROCTOR CANNYCOUNT   47.00 68.64% 3 0 8.4 05:14   0 0
4 55.90 53 BELINDA CARNEY WIDGEWAY LONESOME   51.10 65.91% 8 0 4.8 05:05   0 0
5 58.30 52 SAMUEL FASHER MAX   45.70 69.55% 2 0 5.6 05:07   0 7
6 59.40 65 TAYLOR ROBERTSON PP ROUSE ABOUT JNR 58.60 60.91% 15 0 0.8 04:55   0 0
7 60.60 43 MICHAEL JOHNSTON LADY COCOON   56.60 62.27% 13 0 0 04:52   0 4
8 60.90 37 ANDREW HADDAD NICKLEBACK   52.50 65.00% 10 0 8.4 05:14   0 0
9 64.00 50 KAREN MITCHELL BLACK JACK   60.00 60.00% 20 0 0 04:52   4 0
10 69.60 62 MADELINE COOMBER LINTON FAIR JNR 62.00 58.64% 22 0 3.6 05:02   4 0
11 74.00 70 STACEY BRIGGS LITTLE NAPOLEON   68.20 54.55% 28 0 4.8 05:05   0 1
12 75.30 54 GINA HADDAD STATFORD DE NIRO   50.50 66.36% 6 0 10.8 05:20   8 6
13 76.90 67 NATALYA BRETHERTON IMPRESSIVE KITTY   59.30 60.45% 16 0 17.6 05:37   0 0
14 77.30 40 ANEEKA BOTT BOYNTON PARK ROYALE   62.70 58.18% 24 0 13.6 05:27   0 1
15 77.70 72 ALISHYA SHIRLEY TBA   59.30 60.45% 16 0 12.4 05:24   4 2
16 82.10 49 JENNI JAMES MONAI   59.30 60.45% 16 20 2.8 05:00   0 0
17 83.60 39 KATE RAMSAY CROYDON PARK WENZI JNR 66.80 55.45% 25 0 4.8 05:05   12 0
18 91.50 66 LAURA WITHAM H.V. HAMMOON   69.50 53.64% 29 0 22 05:48   0 0
19 91.60 45 OLIVIA MAGIN REX JNR 62.00 58.64% 22 0 29.6 06:07   0 0
20 94.10 41 SAMUEL FASHER DANIEL   49.10 67.27% 5 0 20 05:43   8 17
21 104.70 64 MARNIE LAWSON REMY VON RIPLEY   57.30 61.82% 14 0 16.4 05:34   12 19
22 119.90 42 ANN LONGLEY LONGAKERS WOODY   59.30 60.45% 16 20 35.6 06:22   4 1
23 121.70 48 JOEL FUNNELL KNIGHTLY VENTURE   47.70 68.18% 4 20 50 06:58   4 0
24 143.90 56 HILARY BLACKMAN K REFLECTION JNR 67.50 55.00% 26 20 52.4 07:04   4 0
25 145.40 46 RENEE SCHNEIDER PLATA VIENTO JNR 51.80 65.45% 9 60 33.6 06:17   0 0
26 185.90 58 JENNI JAMES VIOLETS AND JAZZ   52.50 65.00% 10 60 20.4 05:44   24 29

  INTRODUCTORY
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 52.00 9 ELISSA ROWSTON PL COMMANDER JNR 47.00 68.64% 1 0 0 05:03   0 5
2 52.50 7 ADORA ROBERTS TALLYHO ARIZONA   52.50 65.00% 6 0 0 05:10   0 0
3 55.10 28 DAIKI CHUJO GT PRINTEMPS   51.10 65.91% 2 0 0 05:06   4 0
4 55.20 5 HAYLEY MENZIES FORTIS JNR 55.20 63.18% 11 0 0 05:15   0 0
5 56.60 25 STEPHANIE CARR ZULU JNR 56.60 62.27% 12 0 0 05:21   0 0
6 57.60 14 ALISON SMITH WALKED ON PAINT   53.20 64.55% 7 0 4.4 05:33   0 0
7 58.60 26 PHILIPPA HALCOMBE CHARLIE BROWN   58.60 60.91% 15 0 0 05:15   0 0
8 60.10 12 MADELINE COOMBER TIMOTHY JNR 54.50 63.64% 10 0 5.6 04:48   0 0
9 60.60 3 MADELINE COOMBER COSMO RIVER JNR 51.80 65.45% 4 0 8.8 04:40   0 0
10 62.00 2 SIOBHAN WALKER MYALLA   62.00 58.64% 20 0 0 05:09   0 0
11 62.30 27 TRACEY BOYLE LINDA   53.90 64.09% 9 0 4.4 04:51   4 0
12 64.70 29 SKYE RAMSAY ROSEBANK ERNEST JNR 60.70 59.55% 17 0 0 05:20   4 0
13 65.90 21 ELIZABETH STOKES SWORD OF TRISTRAM   65.50 56.36% 21 0 0.4 05:23   0 0
14 66.20 8 CAITLIN FOULIS HEART OF GOLD JNR 61.40 59.09% 19 0 4.8 04:50   0 0
15 66.80 4 TANASHIA LAKEMAN KAYBEE JNR 66.80 55.45% 23 0 0 05:07   0 0
16 67.40 13 FELICITY BOURKE SMART SOLUTION   58.60 60.91% 15 0 8.8 04:40   0 0
17 67.90 16 KIM SHINE ADDICTION   60.70 59.55% 17 0 7.2 04:44   0 0
18 77.60 23 PETER STEEL MAGIC BUS   56.60 62.27% 12 20 0 05:03   0 1
19 78.10 10 KRISTEN SKINNER MIGHTY THUNDERMAN   67.50 55.00% 24 0 9.6 05:46   0 1
20 80.10 22 NICKY WELBOURN YARRA   70.90 52.73% 25 0 1.2 04:59   8 0
21 155.50 6 MARCIA WILLIAMSON GLENORMISTEN BARTLEY   51.10 65.91% 2 60 24.4 06:23   4 16

  NEWCOMERS
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 50.80 117 NATALYA BRETHERTON DRESSED IN A RUSH   48.00 68.00% 4 0 2.8 05:33   0 0
2 58.20 144 ANDREA CLAY MARTINDALE PICASSO   58.20 61.20% 7 0 0 05:50   0 0
3 59.00 103 EMMA ARMSTRONG PAEON   45.00 70.00% 2 0 14 05:05   0 0
4 59.60 109 ALISON SMITH BANNERMAN BLAKE   57.60 61.60% 6 0 2 06:05   0 0
5 65.60 135 KRISSIE-LEA DIXON TOOHEYS EXTRA DRY   55.80 62.80% 5 0 6.8 06:17   0 3
6 67.80 147 SYLVIA GORDON KODY   61.80 58.80% 12 0 6 06:15   0 0
7 69.20 143 SKYE BERRY CHARLIE   64.80 56.80% 14 0 0.4 06:01   4 0
8 75.60 139 DONNA WHISH-WILSON CHERRABUN KENDALL   69.60 53.60% 17 0 6 06:15   0 0
9 81.80 119 KYLIE DUNCAN ELMO   64.20 57.20% 13 0 5.6 06:14   4 8
10 97.20 149 BRIDIE BAILEY MINTY THE MARVELOUS   67.20 55.20% 15 0 26 07:05   0 4
11 98.20 133 EMMA ARMSTRONG DON J‘AMEE   37.80 74.80% 1 60 0.4 05:39   0 0
12 107.20 121 LYNDSEY ANIC CHIDAMBERKAI   69.60 53.60% 17 20 17.6 06:44   0 0
13 119.80 111 JIM ANDERSON ANGEL   70.20 53.20% 19 0 27.6 07:09   0 22
14 132.40 113 KAREN MITCHELL MAGGIE   58.80 60.80% 8 60 5.6 05:26   8 0
15 160.60 145 JUDE METHERELL SAKURA   59.40 60.40% 9 60 39.2 07:38   0 2

  JNR NEWCOMER
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 55.80 106 LAYNE ROSS ROSCOE JNR 49.80 66.80% 1 0 6 05:25   0 0
2 59.40 112 RACHEL LOLLBACK THATS MY SPOT JNR 56.40 62.40% 3 0 0 05:49   0 3
3 66.20 100 CHELSEA KAY MASTER TEDDY EDWARD JNR 52.20 65.20% 2 0 14 05:05   0 0
4 70.60 118 MADELINE COOMBER CLANCY RIVER JNR 63.00 58.00% 7 0 3.6 05:31   4 0
5 73.20 104 JADE HOYE JELLYBEANS JNR 64.20 57.20% 8 0 0 05:46   0 9
6 78.20 110 MADDISON ROBERTSON DOUBLE SCORE JNR 57.60 61.60% 4 0 17.6 06:44   0 3
7 93.40 114 SOPHIE KELLY CLAREVALE KEEP ON CRUIZIN JNR 75.00 50.00% 10 0 18.4 04:54   0 0
8 94.40 108 LILLIE BOWMAN CHLOE JNR 61.80 58.80% 6 20 9.6 05:16   0 3
9 186.40 116 TANASHIA LAKEMAN SIMPLY IRRESISTABLE JNR 71.40 52.40% 9 0 108 10:30   0 7

  ENCOURAGER
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 78.10 153 LEIA ROGERS SWOOP JNR 62.30 58.50% 3 0 14.8 05:54   0 1
2 92.50 151 PHILIPPA HALCOMBE SYLVESTER   68.30 54.50% 4 0 13.2 05:50   8 3
3 97.20 155 SHERE LAMONT LOCHIE   69.00 54.00% 5 0 19.2 06:05   0 9
4 107.50 154 SHARON SIMPKINS CONRADIN   71.30 52.50% 8 0 31.2 06:35   0 5
5 110.00 152 JACQUIE THOMSON FB CHANDON BERRY   57.80 61.50% 2 0 47.2 07:15   0 5
6 116.40 157 TRICIA WRIGHT BABE   69.00 54.00% 5 0 36.4 06:48   0 11
7 149.70 150 ALYSSA BAIRD SUNDAY DRIVIN   76.50 49.00% 9 0 47.2 07:15   12 14

© Wingham Eventing Club. All rights reserved.